Market Intelligence
Live data — updated every 3s
·06/11/2026 10:35 UTC
Active Alerts
3
5 daily limit
+2 since 9am
Quota: 3/5 usedTop Gainers (1h)
24
coins >5% gain
+8 vs yesterday
Highest AI Score
94
SOL/USDT · 1h
↑ Volume Spike · EMA Cross · Sentiment
Score threshold: 80
Avg Volume Ratio
3.2×
vs 7-day average
High accumulation
Alert Latency
1.8s
avg delivery time
< 5s target ✓
Trending Now
SO
SOL
$185.20
+12.4%94
PE
PEPE
$0.00001842
+28.7%88
AR
ARB
$1.24
+9.1%82
SU
SUI
$2.87
+7.3%79
IN
INJ
$31.45
+6.8%76
AP
APT
$12.33
+5.2%71
NE
NEAR
$7.91
-2.1%34
FT
FTM
$0.892
-3.7%28
Top Gainers
AI-scored breakout signals · 10 assets
| # | Coin | Price | 1h | 24h | Vol Ratio | AI Score | Signals | Mkt Cap | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #5 | SO SOL Solana | $185.20 | +12.4% | +18.7% | 9.4× | 94 | VOLEMASENT | $82.1B | ||
| #34 | PE PEPE Pepe | $0.00001842 | +28.7% | +42.5% | 7.8× | 88 | VOLSENTWHALE | $7.8B | ||
| #47 | AR ARB Arbitrum | $1.24 | +9.1% | +12.4% | 5.2× | 82 | VOLMACD | $4.9B | ||
| #28 | SU SUI Sui | $2.87 | +7.3% | +11.2% | 4.1× | 79 | EMARSI | $8.2B | ||
| #42 | IN INJ Injective | $31.45 | +6.8% | +9.8% | 3.7× | 76 | VOLEMA | $2.9B | ||
| #51 | AP APT Aptos | $12.33 | +5.2% | +7.3% | 3.2× | 71 | MACD | $4.1B | ||
| #16 | LI LINK Chainlink | $18.74 | +3.4% | +5.8% | 1.9× | 61 | EMA | $11.8B | ||
| #12 | AV AVAX Avalanche | $38.92 | -1.2% | +2.1% | 2.8× | 52 | RSI | $16.2B | ||
| #22 | NE NEAR Near Protocol | $7.91 | -2.1% | -3.4% | 1.3× | 34 | — | $9.4B | ||
| #68 | FT FTM Fantom | $0.892 | -3.7% | -6.2% | 0.9× | 28 | — | $2.5B |
Showing 10 of 10 assets
Live Alerts
5SO
SOL$185.20+12.4%Vol +310%
94/100
Volume SpikeEMA CrossSentiment
10:34 UTC
PE
PEPE$0.00001842+28.7%Vol +780%
88/100
Volume SpikeWhale Activity
10:28 UTC
AR
ARB$1.24+9.1%Vol +220%
82/100
MACD Cross
10:19 UTC
IN
INJ$31.45+6.8%Vol +170%
76/100
EMA Cross
09:55 UTC
SU
SUI$2.87+7.3%Vol +310%
79/100
RSI Breakout
09:41 UTC